<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Hack &#187; Work</title>
	<atom:link href="http://www.financialhack.com/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialhack.com</link>
	<description>Digging my way out of debt</description>
	<lastBuildDate>Thu, 30 Apr 2009 12:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personality Types… Part 2</title>
		<link>http://www.financialhack.com/2009/03/31/10578_personality-types%e2%80%a6-part-2.html</link>
		<comments>http://www.financialhack.com/2009/03/31/10578_personality-types%e2%80%a6-part-2.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:00:29 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[deliver a baby]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[explain response]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heartless]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[life raft]]></category>
		<category><![CDATA[lose my job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[middle ground]]></category>
		<category><![CDATA[obsessively organized]]></category>
		<category><![CDATA[personality preference]]></category>
		<category><![CDATA[pregnant woman]]></category>
		<category><![CDATA[scenario testing]]></category>
		<category><![CDATA[shoe in]]></category>
		<category><![CDATA[sinking ship]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test questions]]></category>
		<category><![CDATA[working with people]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=578</guid>
		<description><![CDATA[The personality preference class was… interesting. HR put me through an hour of testing and three hours of scenario testing. It wasn’t until halfway through that I realized… the results of this test may hurt me! Am I going to lose my job over this? But, like I said before, I’m big on honesty at [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/03/31/10578_personality-types%e2%80%a6-part-2.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A change in our financial plans…</title>
		<link>http://www.financialhack.com/2009/02/07/10508_a-change-in-our-financial-plans%e2%80%a6.html</link>
		<comments>http://www.financialhack.com/2009/02/07/10508_a-change-in-our-financial-plans%e2%80%a6.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:04:23 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arnold Schwarzenegger. living within means]]></category>
		<category><![CDATA[bi-weekly pay periods]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[economic problem]]></category>
		<category><![CDATA[extra checks]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[living below means]]></category>
		<category><![CDATA[new couches]]></category>
		<category><![CDATA[no california state tax refund]]></category>
		<category><![CDATA[no spending]]></category>
		<category><![CDATA[pay down debt]]></category>
		<category><![CDATA[State of California]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[total debt amount]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=508</guid>
		<description><![CDATA[I was excitedly counting down the days until the last week in January when my husband and I would receive our ‘extra’ checks. Those of you on bi-weekly pay periods understand that twice a year, you receive three paychecks in one month instead of two. We had planned to use this money to pay off [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/02/07/10508_a-change-in-our-financial-plans%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Escaping the big red ax when unemployment is over 7%&#8230;</title>
		<link>http://www.financialhack.com/2009/01/22/10488_escaping-the-big-red-ax-when-unemployment-is-over-7.html</link>
		<comments>http://www.financialhack.com/2009/01/22/10488_escaping-the-big-red-ax-when-unemployment-is-over-7.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:00:36 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[element of surprise]]></category>
		<category><![CDATA[executive upper level mangement]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[George Foreman]]></category>
		<category><![CDATA[George Foreman Grill]]></category>
		<category><![CDATA[janitor]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[two part epoxy]]></category>
		<category><![CDATA[VPO]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=488</guid>
		<description><![CDATA[To say I’ve been nervous about the ‘longevity’ of my job is about as big of an understatement as saying George Foreman had a moderately good idea when he bought into the ‘grilling’ concept. My boss notified me that he had submitted all the positions in my department for review today. He doesn’t believe anyone [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/22/10488_escaping-the-big-red-ax-when-unemployment-is-over-7.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Financial Hurdles Number 1..2… &amp; 3</title>
		<link>http://www.financialhack.com/2009/01/19/10484_financial-hurdles-number-12%e2%80%a6-3.html</link>
		<comments>http://www.financialhack.com/2009/01/19/10484_financial-hurdles-number-12%e2%80%a6-3.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[appraised]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[canary yellow]]></category>
		<category><![CDATA[car model]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[cold day in hell]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[demand immediate payment]]></category>
		<category><![CDATA[diluted thinking]]></category>
		<category><![CDATA[ding bat]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[fake tanner]]></category>
		<category><![CDATA[food budget]]></category>
		<category><![CDATA[frigid]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[hiccup]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[lack of organization]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pile of bricks]]></category>
		<category><![CDATA[reassessed]]></category>
		<category><![CDATA[scavenging]]></category>
		<category><![CDATA[selling my soul to the devil]]></category>
		<category><![CDATA[setback]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[toilet seat]]></category>
		<category><![CDATA[Top Ramen]]></category>
		<category><![CDATA[Twinkie]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=484</guid>
		<description><![CDATA[Guess I’ve got to lay off the Twinkies and pull out the bottle of fake tanner. ]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/19/10484_financial-hurdles-number-12%e2%80%a6-3.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Making Mistakes&#8230;</title>
		<link>http://www.financialhack.com/2009/01/16/10482_making-mistakes.html</link>
		<comments>http://www.financialhack.com/2009/01/16/10482_making-mistakes.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:00:38 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[brush under the carpet]]></category>
		<category><![CDATA[certified mail]]></category>
		<category><![CDATA[come clean]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction related job]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error of my ways]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[government work]]></category>
		<category><![CDATA[management paperwork]]></category>
		<category><![CDATA[name of first pet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuclear attack]]></category>
		<category><![CDATA[scale of 1 to 10]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[totem pole]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=482</guid>
		<description><![CDATA[In my previous construction related job, if an error was made I would deny it was me. Whatever it was could have had my full name, my job title, my company, my social security number, and the name of my first pet and… I’d still point my finger at the next lowest man on the [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/16/10482_making-mistakes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The cost of being sick…</title>
		<link>http://www.financialhack.com/2009/01/15/10480_the-cost-of-being-sick%e2%80%a6.html</link>
		<comments>http://www.financialhack.com/2009/01/15/10480_the-cost-of-being-sick%e2%80%a6.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:00:09 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[aphid guts]]></category>
		<category><![CDATA[aphids]]></category>
		<category><![CDATA[Barney and Friends]]></category>
		<category><![CDATA[California Sage Brush]]></category>
		<category><![CDATA[Clueless VHS]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[echinacea]]></category>
		<category><![CDATA[echinacea tea]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[envelope adhesive]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[fight off infection]]></category>
		<category><![CDATA[i love you song]]></category>
		<category><![CDATA[national loss]]></category>
		<category><![CDATA[natural supplement]]></category>
		<category><![CDATA[PB&J]]></category>
		<category><![CDATA[peanut butter and jelly]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[rose petals]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sick days]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[wheeze]]></category>
		<category><![CDATA[wines of the world]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=480</guid>
		<description><![CDATA[I’m sure your daily surroundings this time of year are like mine… Full of sick, coughing, sneezing, wheezing folks. Time off from sick days results in a national loss of productiveness to the tune of 30 trillion dollars a year. Actually, I have no idea how much how much it costs. I figured I’d use [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/15/10480_the-cost-of-being-sick%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding affordable clothing…</title>
		<link>http://www.financialhack.com/2009/01/09/10472_finding-affordable-clothing%e2%80%a6.html</link>
		<comments>http://www.financialhack.com/2009/01/09/10472_finding-affordable-clothing%e2%80%a6.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:00:01 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[button-up shirt]]></category>
		<category><![CDATA[casual friday]]></category>
		<category><![CDATA[champion horse]]></category>
		<category><![CDATA[clip coupons]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing staples]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cosmo]]></category>
		<category><![CDATA[cosmopolitan magazine]]></category>
		<category><![CDATA[discount stores]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[gentleman caller]]></category>
		<category><![CDATA[khaki pants]]></category>
		<category><![CDATA[Marshalls]]></category>
		<category><![CDATA[neckerchief]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[rampant desperation]]></category>
		<category><![CDATA[rasberry]]></category>
		<category><![CDATA[riding cap]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[trapezoid]]></category>
		<category><![CDATA[trendy stores]]></category>
		<category><![CDATA[twinset sweater]]></category>
		<category><![CDATA[work week]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=472</guid>
		<description><![CDATA[I feel like their picture is missing a riding cap, a champion horse, and a gentleman caller.]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/09/10472_finding-affordable-clothing%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I’m making money but should I be this spineless?!?!?</title>
		<link>http://www.financialhack.com/2009/01/06/10467_i%e2%80%99m-making-money-but-should-i-be-this-spineless.html</link>
		<comments>http://www.financialhack.com/2009/01/06/10467_i%e2%80%99m-making-money-but-should-i-be-this-spineless.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:00:11 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bad break-up]]></category>
		<category><![CDATA[big box store]]></category>
		<category><![CDATA[dropping the ball]]></category>
		<category><![CDATA[drunk dial]]></category>
		<category><![CDATA[last day]]></category>
		<category><![CDATA[missed call]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[quitting a job]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=467</guid>
		<description><![CDATA[Perhaps quitting a job should be easier… The good news? I’m making money from two jobs. The bad news? I have to work two jobs. My last day at ‘Big Box Store’ is quickly approaching…err… what I thought was my last day. ‘Hey Rebekah, quick chat?’ my manager asked as he peaked out from his [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/06/10467_i%e2%80%99m-making-money-but-should-i-be-this-spineless.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>No resolutions this year.. just goals.</title>
		<link>http://www.financialhack.com/2009/01/02/10443_no-resolutions-this-year-just-goals.html</link>
		<comments>http://www.financialhack.com/2009/01/02/10443_no-resolutions-this-year-just-goals.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:00:25 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[ch'i]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[December 31 2009]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[financial ambitions]]></category>
		<category><![CDATA[financial burden]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government job]]></category>
		<category><![CDATA[Governor Schwarzanegger]]></category>
		<category><![CDATA[job ax]]></category>
		<category><![CDATA[marry]]></category>
		<category><![CDATA[Mexican food]]></category>
		<category><![CDATA[new tires]]></category>
		<category><![CDATA[New Year's Resolution]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[reducing salt]]></category>
		<category><![CDATA[reducing sugar from diet]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[significant financial goals]]></category>
		<category><![CDATA[travelzoo.com]]></category>
		<category><![CDATA[villain]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=443</guid>
		<description><![CDATA[I’ve never been a ‘New Year’s Resolution’ kind of gal. I have the willpower of a four year old and I’d rather not embarrass myself by making promises I know full well I can’t keep – especially when it comes to reducing sugar, salt, and large amounts of Mexican food from my diet. Sadly, financial [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2009/01/02/10443_no-resolutions-this-year-just-goals.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning to say no</title>
		<link>http://www.financialhack.com/2008/12/29/10439_learning-to-say-no.html</link>
		<comments>http://www.financialhack.com/2008/12/29/10439_learning-to-say-no.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:00:17 +0000</pubDate>
		<dc:creator>Rebekah</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[company x]]></category>
		<category><![CDATA[40 hours]]></category>
		<category><![CDATA[big box store]]></category>
		<category><![CDATA[doze]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[gummy bear]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[hectic work schedule]]></category>
		<category><![CDATA[official last day]]></category>
		<category><![CDATA[painting nails red]]></category>
		<category><![CDATA[play sports]]></category>
		<category><![CDATA[quit job]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[two weeks]]></category>

		<guid isPermaLink="false">http://www.financialhack.com/?p=439</guid>
		<description><![CDATA[I’m bad at a lot of things. I’m bad at spending money (I like the smell of new things!)… bad at painting my nails red (with the amount I get all over my fingers, they look more bloody than manicured)… bad at playing any sort of sports (they require athleticism – which I have none)… [...]]]></description>
		<wfw:commentRss>http://www.financialhack.com/2008/12/29/10439_learning-to-say-no.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
